SHH-800FSK, SHH-1050FSK, SHH-1250FSK, SHH-1450FSK, SHH-1650FSK, SHH-1850FSK, SHH-2050FSK

SHH-FSK Automatic 4&6 Corner Folder Gluer Machine

 

Characteristics

SHH-FSK Automatic 4&6 Corner Folder Gluer Machine

Model 800FSK 1050FSK 1250FSK 1450FSK 1650FSK 1850FSK 2050FSK
Carton Type Paperboard, A, B, E, F Corrugated
A+B+C 180-800mm 180-1000mm 180-1200mm 180-1400mm 180-1600mm 180-1800mm 180-2000mm
B Min. 130mm 130mm 130mm 130mm 130mm 130mm 130mm
F 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm
G Max. 800mm 800mm 800mm 800mm 800mm 800mm 800mm
H Min. 10mm 10mm 10mm 10mm 10mm 10mm 10mm
L 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm

SHH-FSK Automatic 4&6 Corner Folder Gluer Machine

Model 800FSK 1050FSK 1250FSK 1450FSK 1650FSK 1850FSK 2050FSK
Carton Type Paperboard, A, B, E, F Corrugated
A+B+C+D+E 290-800mm 290-1000mm 290-1200mm 290-1400mm 290-1600mm 290-1800mm 290-2000mm
B+C Min. 80mm 80mm 80mm 80mm 140mm 140mm 140mm
B Min. 80mm 80mm 80mm 80mm 80mm 80mm 80mm
C Min. 30mm 30mm 30mm 30mm 30mm 30mm 30mm
D Min. 70mm 70mm 70mm 70mm 70mm 70mm 70mm
F 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm 70-800mm
G Max. 800mm 800mm 800mm 800mm 800mm 800mm 800mm
H Min. 10mm 10mm 10mm 10mm 10mm 10mm 10mm
L 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm 25-100mm

Technical Parameter

Model 800FSK 1050FSK 1250FSK 1450FSK 1650FSK 1850FSK 2050FSK
Max. Liner Speed 260m/min
Applicable Paper Materials 200-800g paperboard, A, B, E, F corrugated paper ( 5 layers)
Way of Folding in Reverse The first and third folds are 180 degrees and 90 degrees respectively.

Second and fourth fold 180 degrees

Glue Material Solute Type
Electric Power 3P, 380V, 50Hz
Main Power 20kW 20kW 20kW 24kW 24kW 24kW 24kW
Weight 4.5T 5.5T 6T 6.5T 7T 7.5T 8T
Over Dimension (m) 14.5×1.6×1.7 16.5×1.8×1.7 16.5x2x1.7 16.5×2.2×1.7 16.5×2.4×1.7 16.5×2.6×1.7 16.5×2.8×1.7
Send Inquiry