SHH-600AK-J, SHH-800AK-J
Characteristics
Model | SHH-600AK-J | SHH-800AK-J | SHH-800AK-J |
Carton Type | Paperboard | Paperboard | E, F Corrugated Paper |
A+B+C+D | 200-550mm | 200-750mm | 200-750mm |
C+D Min. | 100mm | 100mm | 100mm |
D Min. | 25mm | 25mm | 25mm |
F Min. | 70mm | 70mm | 70mm |
G | 150-600mm | 150-600mm | 150-580mm |
H Min. | 25mm | 25mm | 25mm |
Model | SHH-600AK-J | SHH-800AK-J | SHH-800AK-J |
Carton Type | Paperboard | Paperboard | E, F Corrugated Paper |
A+B+C+D | 100-580mm | 150-780mm | 180-680mm |
C+D Min. | 50mm | 70mm | 90mm |
D Min. | 8mm | 8mm | 8mm |
F Min. | 50mm | 50mm | 50mm |
G | 70-700mm | 70-700mm | 150-580mm |
Technical Parameter
Model | SHH-600AK-J | SHH-800AK-J |
Max. Liner Speed | 280m/min | 280m/min |
Applicable Paper Materials | 200-800g Paperboard and E, F Corrugated Paper | |
Way of Folding in Reverse | The first and third folds are 180 degrees and 135 degrees respectively.
Second and fourth fold 180 degrees |
|
Glue Material | Solute Type | |
Electric Power | 3P, 380V, 50Hz | |
Main Power | 7.5kW | 7.5kW |
Weight | 3.6T | 3.8T |
Over Dimension (m) | 12.5×1.3×1.4 | 12.5×1.5×1.4 |