SHH-1250E EXPORT, SHH-1450E EXPORT, SHH-1650E EXPORT, SHH-1850E EXPORT, SHH-2050E EXPORT
Characteristics
Model | 1250E EXPORT | 1450E EXPORT | 1650E EXPORT | 1850E EXPORT | 2050E EXPORT |
Carton Type | Paperboard, A, B, E, F Corrugated | ||||
A+B+C+D | 200-1200mm | 200-1400mm | 200-1600mm | 200-1800mm | 200-2000mm |
C+D Min. | 100mm | 100mm | 100mm | 100mm | 140mm |
D Min. | 25mm | 25mm | 25mm | 25mm | 25mm |
F Min. | 100mm | 100mm | 100mm | 100mm | 100mm |
G | 150-800mm | 150-800mm | 150-800mm | 150-800mm | 150-800mm |
Model | 1250E EXPORT | 1450E EXPORT | 1650E EXPORT | 1850E EXPORT | 2050E EXPORT |
Carton Type | Paperboard, A, B, E, F Corrugated | ||||
A+B+C+D | 250-1150mm | 250-1350mm | 250-1550mm | 380-1750mm | 380-1950mm |
C+D Min. | 125mm | 125mm | 125mm | 190mm | 190mm |
D Min. | 25mm | 25mm | 25mm | 25mm | 25mm |
F Min. | 100mm | 100mm | 100mm | 100mm | 100mm |
G | 150-800mm | 150-800mm | 150-800mm | 150-800mm | 150-800mm |
H Min. | 30mm | 30mm | 30mm | 30mm | 30mm |
Technical Parameter
Model | 1250E EXPORT | 1450E EXPORT | 1650E EXPORT | 1850E EXPORT | 2050E EXPORT |
Max. Liner Speed | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min |
Applicable Paper Materials | 200-800g paperboard, A, B, E, F corrugated paper ( 5 layers) | ||||
Way of Folding in Reverse | The first and third folds are 180 degrees and 90 degrees respectively.
Second and fourth fold 180 degrees |
||||
Glue Material | Solute Type | ||||
Electric Power | 3P, 380V, 50Hz | ||||
Main Power | 11.5kW | 11.5kW | 15kW | 15kW | 15kW |
Weight | 8T | 8.5T | 9T | 9.5T | 10T |
Over Dimension (m) | 14.5x2x1.7 | 14.5×2.2×1.7 | 14.5×2.4×1.7 | 14.5×2.6×1.7 | 14.5×2.8×1.7 |
Technical Information is Subject to Change without Notice.
VIDEO SHH-1650E EXPORT