SHH-1050EK, SHH-1250EK, SHH-1450EK, SHH-1650EK, SHH-1850EK, SHH-2050EK

SHH-EK Auto Corrugated Lock Bottom Folder Gluer Machine

Characteristics

SHH-EK Auto Corrugated Lock Bottom Folder Gluer Machine

Model 1050EK 1250EK 1450EK 1650EK 1850EK 2050EK
Carton Type Paperboard, A, B, E, F Corrugated
A+B+C+D 200-1000mm 200-1200mm 200-1400mm 200-1600mm 200-1800mm 200-2000mm
C+D Min. 100mm 100mm 100mm 100mm 140mm 140mm
D Min. 25mm 25mm 25mm 25mm 25mm 25mm
F Min. 100mm 100mm 100mm 100mm 100mm 100mm
G 150-800mm 150-800mm 150-800mm 150-800mm 150-800mm 150-800mm

SHH-EK Auto Corrugated Lock Bottom Folder Gluer Machine

Model 1050EK 1250EK 1450EK 1650EK 1850EK 2050EK
Carton Type Paperboard, A, B, E, F Corrugated
A+B+C+D 250-950mm 250-1150mm 250-1350mm 250-1550mm 380-1750mm 380-1950mm
C+D Min. 125mm 125mm 125mm 125mm 190mm 190mm
D Min. 25mm 25mm 25mm 25mm 25mm 25mm
F Min. 100mm 100mm 100mm 100mm 100mm 100mm
G 150-800mm 150-800mm 150-800mm 150-800mm 150-800mm 150-800mm
H Min. 30mm 30mm 30mm 30mm 30mm 30mm

Technical Parameter

Model 1050EK 1250EK 1450EK 1650EK 1850EK 2050EK
Max. Liner Speed 260m/min 260m/min 260m/min 260m/min 260m/min 260m/min
Applicable Paper Materials 200-800g paperboard, A, B, E, F corrugated paper
Way of Folding in Reverse The first and third folds are 180 degrees and 90 degrees respectively.

Second and fourth fold 180 degrees

Glue Material Solute Type
Electric Power 3P, 380V, 50Hz
Main Power 11.5kW 11.5kW 11.5kW 15kW 15kW 15kW
Weight 4.8T 5.2T 5.6T 6T 6.4T 6.8T
Over Dimension (m) 14.5×1.8×1.7 14.5x2x1.7 14.5×2.2×1.7 14.5×2.4×1.7 14.5×2.6×1.7 14.5×2.8×1.7

Technical Information is Subject to Change without Notice.

Send Inquiry