SHH-1050FS EXPORT, SHH-1250FS EXPORT, SHH-1450FS EXPORT, SHH-1650FS EXPORT, SHH-1850FS EXPORT, SHH-2050FS EXPORT
Characteristics
Model | 1050FS EXPORT | 1250FS EXPORT | 1450FS EXPORT | 1650FS EXPORT | 1850FS EXPORT | 2050FS EXPORT |
Carton Type | Paperboard, A, B, E, F Corrugated | |||||
A+B+C | 180-1000mm | 180-1200mm | 180-1400mm | 180-1600mm | 180-1800mm | 180-2000mm |
B Min. | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
F | 70-800mm | 70-800mm | 70-800mm | 70-800mm | 70-800mm | 70-800mm |
G Max. | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
H Min. | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
L | 25-100mm | 25-100mm | 25-100mm | 25-100mm | 25-170mm | 25-170mm |
Model | 1050FS EXPORT | 1250FS EXPORT | 1450FS EXPORT | 1650FS EXPORT | 1850FS EXPORT | 2050FS EXPORT |
Carton Type | Paperboard, A, B, E, F Corrugated | |||||
A+B+C+D+E | 290-1000mm | 290-1200mm | 290-1400mm | 290-1600mm | 290-1800mm | 290-2000mm |
B+C Min. | 80mm | 80mm | 80mm | 140mm | 140mm | 140mm |
B Min. | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
C Min. | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
D Min. | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
F | 70-800mm | 70-800mm | 70-800mm | 70-800mm | 70-800mm | 70-800mm |
G Max. | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
H Min. | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
L | 25-100mm | 25-100mm | 25-100mm | 25-100mm | 25-170mm | 25-170mm |
Technical Parameter
Model | 1050FS EXPORT | 1250FS EXPORT | 1450FS EXPORT | 1650FS EXPORT | 1850FS EXPORT | 2050FS EXPORT |
Max. Liner Speed | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min | 280m/min |
Applicable Paper Materials | 200-800g paperboard, A, B, E, F corrugated paper ( 5 layers) | |||||
Way of Folding in Reverse | The first and third folds are 180 degrees and 90 degrees respectively.
Second and fourth fold 180 degrees |
|||||
Glue Material | Solute Type | |||||
Electric Power | 3P, 380V, 50Hz | |||||
Main Power | 22kW | 22kW | 22kW | 26kW | 26kW | 26kW |
Weight | 6..5T | 7T | 7.5T | 8T | 8.5T | 9T |
Over Dimension (m) | 16.5×1.8×1.7 | 16.5x2x1.7 | 16.5×2.2×1.7 | 16.5×2.4×1.7 | 16.5×2.6×1.7 | 16.5×2.8×1.7 |
Technical Information is Subject to Change without Notice.