SHH-2600HX, SHH-3200HX
Characteristics
Model | SHH-2600HX | SHH-3200HX |
Carton Type | A, B, C, E, AB, EB Three or five layers of corrugated | |
A+B+C+D | 400-2550mm | 400-3150mm |
C+D Min. | 200mm | 200mm |
D Min. | 25mm | 25mm |
F Min. | 100mm | 100mm |
G | 150-800mm | 150-800mm |
Technical Parameter
Model | SHH-2600HX | SHH-3200HX |
Max. Liner Speed | 280m/min | 280m/min |
Applicable Paper Materials | A, B, C, E, AB, EB Three or five layers of corrugated | |
Way of Folding in Reverse | Second and fourth fold 180 degrees | |
Glue Material | Solute Type | |
Electric Power | 3P, 380V, 50Hz | |
Main Power | 18.5kW | 20kW |
Weight | 10T | 12T |
Over Dimension | 17×3.6x2m | 17×4.2x2m |
Technical Information is Subject to Change without Notice.