YZHH-600K, YZHH-800K
Characteristics
Model | SHH-600K | SHH-800K | SHH-800K |
Carton Type | Paperboard | Paperboard | E, F Corrugated Paper |
A+B+C+D | 100-580mm | 150-780mm | 180-680mm |
C+D Min. | 50mm | 75mm | 90mm |
D Min. | 8mm | 8mm | 8mm |
F Min. | 50mm | 50mm | 50mm |
G | 70-700mm | 70-700mm | 150-580mm |
Technical Parameter
Model | SHH-600K | SHH-800K |
Max. Liner Speed | 280m/min | 280m/min |
Applicable Paper Materials | 200-800g Paperboard and E, F Corrugated Paper | |
Way of Folding in Reverse | The first and third folds are 180 degrees and 135 degrees respectively.
Second and fourth fold 180 degrees |
|
Glue Material | Solute Type | |
Electric Power | 3P, 380V, 50Hz | |
Main Power | 5.5kW | 5.5kW |
Weight | 1.9T | 2.1T |
Over Dimension (m) | 8.2×1.3×1.4 | 8.2×1.5×1.4 |